P26599 (PTBP1_HUMAN) Homo sapiens (Human)
Polypyrimidine tract-binding protein 1 UniProtKBInterProSTRINGInteractive Modelling
      557 aa; Sequence (Fasta) ; (Isoform 1; Isoform 2);
      
      3 identical sequences: Pongo abelii:  H2NWR1; Pan troglodytes:  H2R1D9,  A0A6D2Y121
Available Structures
12 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal structure of a Raver1 PRI3 peptide in complex with polypyrimidine tract binding protein RRM2 | Heteromer Q9CW46; | 100 | ||||
| Crystal structure of a Raver1 PRI4 peptide in complex with polypyrimidine tract binding protein RRM2 | Heteromer Q9CW46; | 100 | 4×IOD; | |||
| Structure of RNA Binding Domains 3 and 4 of Polypyrimidine Tract Binding Protein | monomer | 100 | ||||
| Solution structure of Polypyrimidine Tract Binding protein RBD34 complexed with CUCUCU RNA | monomer | 100 | ||||
| NMR, REPRESENTATIVE STRUCTURE | monomer | 100 | ||||
| Solution structure of Polypyrimidine Tract Binding protein RBD2 complexed with CUCUCU RNA | monomer | 100 | ||||
| NMR solution structure of the N-terminal RRM and flanking linker regions of Polypyrimidine tract bi… | monomer | 100 | ||||
| Structure of PTB RRM1(41-163) bound to an RNA stemloop containing a structured loop derived from vi… | monomer | 100 | ||||
| NMR Structure of RRM2 from Human Polypyrimidine Tract Binding Protein Isoform 1 (PTB1) | monomer | 100 | ||||
| Solution structure of Polypyrimidine Tract Binding protein RBD1 complexed with CUCUCU RNA | monomer | 100 | ||||
| NMR Structure of RRM1 from Human Polypyrimidine Tract Binding Protein Isoform 1 (PTB1) | monomer | 100 | ||||
| PTBP1 RRM1 bound to an allosteric inhibitor | monomer | 100 | 5×SO4; 1×NH2; | |||
2 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 4cq1.1.A | monomer | 0.74 | 81.03 | |||
| 1qm9.1.A | monomer | 0.55 | 100.00 | |||
4 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 1 | 4cq1.1.A | monomer | 0.75 | 81.03 | |||
| Isoform 1 | 1qm9.1.A | monomer | 0.55 | 100.00 | |||
| Isoform 2 | 4cq1.1.A | monomer | 0.74 | 81.03 | |||
| Isoform 2 | 1qm9.1.A | monomer | 0.55 | 100.00 | |||