P31572 (CAIB_ECOLI) Escherichia coli (strain K12)
L-carnitine CoA-transferase UniProtKBInterProSTRINGSTRINGInteractive Modelling
405 aa; Sequence (Fasta) ;
9 identical sequences: Escherichia coli: C4ZPW4, A0A024L7M1; Escherichia coli D9: F4NLE2; Escherichia coli: B1IRD8, B1XBG3; Escherichia sp. TM-G17TGC: A0A8F9H9W4; Escherichia sp. TC-EC600-tetX4: A0A8F8DF32; Escherichia coli 909945-2: U9ZIC4; Escherichia coli KTE73: S1EM27
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure- C2 form- of Escherichia coli Crotonobetainyl-CoA: carnitine CoA transferase (Cai… | homo-2-mer | |||||
Assess | ||||||
Crystal Structure- P1 form- of Escherichia coli Crotonobetainyl-CoA: carnitine CoA Transferase (Cai… | homo-2-mer | |||||
Assess | ||||||
Crystal Structure of Native CaiB in complex with coenzyme A | homo-2-mer | 2×COA; | ||||
Assess | ||||||
Crystal Structure of CaiB mutant D169A in complex with Coenzyme A | homo-2-mer | 2×COA; | ||||
Assess | ||||||
Crystal Structure of CaiB mutant D169A in complex with carnitinyl-CoA | homo-2-mer | 2×CCQ; | ||||
Assess | ||||||
Crystal structure of CaiB, a type III CoA transferase in carnitine metabolism | homo-2-mer | 2×SO4; 2×BTB; | ||||
Assess | ||||||
Crystal structure of CaiB, a type III CoA transferase in carnitine metabolism | homo-2-mer | 1×SO4; 2×BTB; 1×COA; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1xvu.1.B | homo-2-mer | 0.92 | 99.75 | |||
Assess |