P34932 (HSP74_HUMAN) Homo sapiens (Human)
Heat shock 70 kDa protein 4 UniProtKBInterProSTRINGInteractive Modelling
840 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
9 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3c7n.1.A | monomer | 0.69 | 39.42 | |||
2qxl.1.A | monomer | 0.68 | 39.45 | |||
1yuw.1.A | monomer | 0.66 | 34.99 | |||
7a4u.1.A | monomer | 0.66 | 36.46 | |||
6h54.1.A | monomer | 0.63 | 32.97 | |||
7kw7.1.C | monomer | 0.63 | 1×K; | 31.80 | ||
3c7n.1.B | monomer | 0.63 | 32.90 | |||
7krw.3.A | monomer | 0.62 | 27.76 | |||
8gb3.1.A | monomer | 0.54 | 27.46 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6gfa.1.A | monomer | 0.80 | 68.70 | |||