P35813 (PPM1A_HUMAN) Homo sapiens (Human)
Protein phosphatase 1A UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
10 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
CRYSTAL STRUCTURE of PPC2A-D38K | monomer | 1×MN; | ||||
Assess | ||||||
PP2Ca | monomer | 2×MN; 1×PO4; | ||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE PROTEIN SERINE/THREONINE PHOSPHATASE 2C AT 2 A RESOLUTION | monomer | 2×MN; 1×PO4; | ||||
Assess | ||||||
Crystal structure of PP2Ca-D38A | monomer | 1×MN; | ||||
Assess | ||||||
Crystal Structure of Human Protein phosphatase 1A (PPM1A) Bound with Phosphate at 10 mM of Mn2+ | monomer | 2×MN; 2×PO4; | ||||
Assess | ||||||
Crystal Structure of Human Protein phosphatase 1A (PPM1A) Bound with Citrate at 1 mM of Mn2+ | monomer | 2×MN; 1×PO4; 1×FLC; | ||||
Assess | ||||||
Crystal Structure of Human Protein phosphatase 1A (PPM1A) Bound with Citrate at 10 mM of Mn2+ | monomer | 2×MN; 1×PO4; 1×FLC; | ||||
Assess | ||||||
Crystal Structure of Human Protein phosphatase 1A (PPM1A) Bound with Phosphate at 3 mM of Mn2+ | monomer | 2×MN; 2×PO4; | ||||
Assess | ||||||
Crystal Structure of Human Protein phosphatase 1A (PPM1A) Bound with Phosphate at 1 mM of Mn2+ | monomer | 2×MN; 2×PO4; | ||||
Assess | ||||||
Human PP2Calpha (PPM1A) complexed with cyclic peptide c(MpSIpYVA) | monomer | 4×CA; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3fxk.1.A | monomer | 0.92 | 1×MN; | 100.00 | ||
Assess |
2 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 4ra2.1.A | monomer | 0.92 | 1×MN; | 100.00 | |
Assess | ||||||
Isoform 3 | 3fxk.1.A | monomer | 0.89 | 1×MN; | 100.00 | |
Assess |