P41229 (KDM5C_HUMAN) Homo sapiens (Human)
Lysine-specific demethylase 5C UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
2 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of human JARID1C in complex with KDM5-C49 | monomer | 3×MG; 2×ZN; 1×MN; 1×MMK; | ||||
Assess | ||||||
Solution structure of the Bright/ARID domain from the human JARID1C protein. | monomer | |||||
Assess |
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5k4l.1.A | monomer | 0.63 | 1×NI; | 65.98 | ||
Assess | ||||||
2e6r.1.A | monomer | 0.54 | 1×ZN; | 84.21 | ||
Assess | ||||||
6nz1.1.B | monomer | 0.54 | 13.92 | |||
Assess |
14 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 5k4l.1.A | monomer | 0.64 | 1×NI; | 65.98 | |
Assess | ||||||
Isoform 2 | 2e6r.1.A | monomer | 0.54 | 1×ZN; | 84.21 | |
Assess | ||||||
Isoform 2 | 6nz1.1.B | monomer | 0.54 | 13.92 | ||
Assess | ||||||
Isoform 3 | 5k4l.1.A | monomer | 0.60 | 65.45 | ||
Assess | ||||||
Isoform 3 | 2jrz.1.A | monomer | 0.56 | 73.63 | ||
Assess | ||||||
Isoform 3 | 6nz1.1.B | monomer | 0.54 | 13.92 | ||
Assess | ||||||
Isoform 4 | 5k4l.1.A | monomer | 0.58 | 1×NI; | 64.11 | |
Assess | ||||||
Isoform 4 | 2jrz.1.A | monomer | 0.57 | 76.83 | ||
Assess | ||||||
Isoform 4 | 5k4l.1.A | monomer | 0.56 | 62.52 | ||
Assess | ||||||
Isoform 4 | 6nz1.1.B | monomer | 0.54 | 13.92 | ||
Assess | ||||||
Isoform 4 | 2miq.1.A | monomer | 0.52 | 2×ZN; | 62.26 | |
Assess | ||||||
Isoform 5 | 5k4l.1.A | monomer | 0.63 | 1×NI; | 65.82 | |
Assess | ||||||
Isoform 5 | 2e6r.1.A | monomer | 0.54 | 1×ZN; | 84.21 | |
Assess | ||||||
Isoform 5 | 6nz1.1.B | monomer | 0.54 | 13.92 | ||
Assess |