P43329 (HRPA_ECOLI) Escherichia coli (strain K12)
ATP-dependent RNA helicase HrpA UniProtKBInterProSTRINGSTRINGInteractive Modelling
1300 aa; Sequence (Fasta) ;
6 identical sequences: Escherichia coli 1303: A0A0E1LWT9; Escherichia coli H386: A0A1X3JIT9; Escherichia coli: A0A024L2B5; Escherichia coli O141:H4: A0A8F9MZ87; Escherichia sp. TM-G17TGC: A0A8F9H7N1; Escherichia sp. TC-EC600-tetX4: A0A8F8GXR2
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of E. coli RNA helicase HrpA in complex with RNA | monomer | 1×CA; | ||||
Assess | ||||||
Crystal structure of E. coli RNA helicase HrpA | monomer | |||||
Assess | ||||||
Crystal structure of E. coli RNA helicase HrpA-D305A | monomer | |||||
Assess |
5 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6zww.4.A | monomer | 0.83 | 100.00 | |||
Assess | ||||||
7akp.1.A | monomer | 0.82 | 99.87 | |||
Assess | ||||||
6o16.2.A | monomer | 0.64 | 31.25 | |||
Assess | ||||||
7mqa.43.A | monomer | 0.59 | 30.93 | |||
Assess | ||||||
6eud.1.A | monomer | 0.58 | 26.81 | |||
Assess |