P49796 (RGS3_HUMAN) Homo sapiens (Human)
Regulator of G-protein signaling 3 UniProtKBInterProSTRINGInteractive Modelling
1198 aa; Sequence (Fasta) ; (Isoform 1; Isoform 2; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of the C2 domain of the human regulator of G-protein signaling 3 isoform 6 (RGP3)… | homo-2-mer | 2×SO4; | 3fbk | |
Assess | ||||
Crystal structure of RGS3 RGS domain | monomer | 2oj4 | ||
Assess | ||||
Crystal Structure of the PDZ Domain from Human RGS-3 | monomer | 2×SO4; | 2f5y | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.82 | 2a72.1.A | 39.55 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 1 | monomer | -1.89 | 2oj4.1.A | 100.00 | ||
Assess | ||||||
Isoform 1 | monomer | -2.82 | 2a72.1.A | 39.55 | ||
Assess | ||||||
Isoform 2 | monomer | -1.84 | 2oj4.1.A | 100.00 | ||
Assess | ||||||
Isoform 2 | monomer | -2.72 | 2a72.1.A | 39.55 | ||
Assess | ||||||
Isoform 4 | monomer | -1.89 | 2oj4.1.A | 100.00 | ||
Assess | ||||||
Isoform 4 | monomer | -2.85 | 2a72.1.A | 39.55 | ||
Assess | ||||||
Isoform 5 | monomer | -0.24 | 3fbk.1.A | 100.00 | ||
Assess | ||||||
Isoform 5 | monomer | -1.23 | 2f5y.1.A | 98.84 | ||
Assess | ||||||
Isoform 6 | monomer | -1.86 | 2oj4.1.A | 100.00 | ||
Assess | ||||||
Isoform 6 | monomer | 0.24 | 3fbk.1.A | 100.00 | ||
Assess | ||||||
Isoform 6 | monomer | -2.86 | 2a72.1.A | 39.55 | ||
Assess | ||||||
Isoform 7 | monomer | -3.39 | 6n9g.1.A | 32.11 | ||
Assess | ||||||
Isoform 7 | monomer | -2.79 | 2a72.1.A | 39.55 | ||
Assess | ||||||
Isoform 8 | monomer | -3.56 | 6n9g.1.A | 31.96 | ||
Assess | ||||||
Isoform 8 | monomer | -2.71 | 2a72.1.A | 38.97 | ||
Assess | ||||||
Isoform 9 | monomer | -1.80 | 2oj4.1.A | 100.00 | ||
Assess | ||||||
Isoform 9 | monomer | -2.70 | 2a72.1.A | 39.55 | ||
Assess |