P52179 (MYOM1_HUMAN) Homo sapiens (Human)
Myomesin-1 UniProtKBInterProSTRINGInteractive Modelling
1685 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of the myomesin:obscurin-like-1 complex |
Heteromer O75147; | 100 | ||||
Crystal structure of the myomesin domains My11-My13 | homo-4-mer | 100.0 | ||||
Crystal structure of the myomesin domains 12 and 13 | homo-2-mer | 99.03 | 1×ACT; 3×GOL; | |||
Crystal structure of My5 | homo-2-mer | 100.0 | 7×SO4; | |||
CRYSTAL STRUCTURE OF THE MYOMESIN DOMAINS MY9-MY11 | monomer | 100.0 | 3×BME; 1×PG0; | |||
Crystal structure of the myomesin domains 10 and 11 | monomer | 100 | 3×BME; 2×NO3; | |||
Crystal structure of the human myomesin domain 10 | monomer | 100 | 1×AZI; | |||
Structure of the C-terminally extended domain My4 of human myomesin (space group P65) | monomer | 100 | ||||
Structure of the C-terminally extended domain My4 of human myomesin (space group P21) | monomer | 100 | ||||
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8q6t.1.I | monomer | 0.53 | 25.75 | |||
8g4l.37.A | monomer | 0.52 | 24.87 | |||
8g4l.38.A | monomer | 0.52 | 24.87 | |||
8q6t.1.P | monomer | 0.51 | 26.08 | |||
8q6t.1.I | monomer | 0.51 | 26.08 | |||
8g4l.37.A | monomer | 0.51 | 29.49 | |||
8g4l.38.A | monomer | 0.51 | 29.49 | |||
8g4l.38.A | monomer | 0.50 | 23.62 | |||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8g4l.38.A | monomer | 0.55 | 29.34 | |||
Isoform 2 | 8g4l.37.A | monomer | 0.54 | 29.34 | |||
Isoform 2 | 8g4l.38.A | monomer | 0.53 | 28.34 | |||
Isoform 2 | 8q6t.1.P | monomer | 0.53 | 28.27 | |||
Isoform 2 | 8q6t.1.I | monomer | 0.53 | 27.49 | |||
Isoform 2 | 8g4l.37.A | monomer | 0.52 | 28.34 | |||
Isoform 2 | 8q6t.1.P | monomer | 0.52 | 27.49 | |||
Isoform 2 | 8g4l.38.A | monomer | 0.51 | 26.22 | |||