P54725 (RD23A_HUMAN) Homo sapiens (Human)
UV excision repair protein RAD23 homolog A UniProtKBInterProSTRINGInteractive Modelling
363 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3);
4 identical sequences: Homo sapiens: A0A024R7G8; Pan troglodytes: K7B945, A0A6D2WP07; Gorilla gorilla gorilla: G3SC93
It is possible new templates exist for this target since these models were created.
Available Structures
15 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
High-resolution structure of the complex of HHR23A ubiquitin-like domain and the C-terminal ubiquit… |
Heteromer P55036; | |||||
Assess | ||||||
Lanthanoid tagging via an unnatural amino acid for protein structure characterization |
Heteromer P0CG47; | 1×TB; | ||||
Assess | ||||||
Structure of HIV-1 Vpr in complex with the human nucleotide excision repair protein hHR23A |
Heteromer P12520; | 2×ZN; | ||||
Assess | ||||||
THE CRYSTAL STRUCTURE OF THE UBIQUITIN-LIKE (UBL) DOMAIN OF HHR23A (HUMAN HOMOLOGUE A OF RAD23) | homo-2-mer | 4×SO4; | ||||
Assess | ||||||
Structure of the DNA repair protein hHR23a | monomer | |||||
Assess | ||||||
HHR23a protein structure based on residual dipolar coupling data | monomer | |||||
Assess | ||||||
Structure of HIV-1 Vpr in complex with the human nucleotide excision repair protein hHR23A | monomer | 1×ZN; | ||||
Assess | ||||||
High-resolution NMR structure of the Ubl-domain of HHR23A | monomer | |||||
Assess | ||||||
Solution structure of the XPC binding domain of hHR23A protein | monomer | |||||
Assess | ||||||
Crystal Structure of Y188G Variant of the Internal UBA Domain of HHR23A in Monoclinic Unit Cell | monomer | 1×EDO; | ||||
Assess | ||||||
Crystal Structure of the Internal UBA Domain of HHR23A | monomer | 1×SO4; | ||||
Assess | ||||||
Solution Structure of the Internal UBA Domain of HHR23A | monomer | |||||
Assess | ||||||
Crystal Structure of Y188G Variant of the Internal UBA Domain of HHR23A | monomer | 1×GOL; | ||||
Assess | ||||||
Refined NMR solution structure of the C-terminal UBA domain of the human homologue of RAD23A (HHR23… | monomer | |||||
Assess | ||||||
SOLUTION STRUCTURE OF THE HHR23A UBA(2) MUTANT P333E, DEFICIENT IN BINDING THE HIV-1 ACCESSORY PROT… | monomer | |||||
Assess |
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1oqy.1.A | monomer | 0.66 | 100.00 | |||
Assess | ||||||
1qze.1.A | monomer | 0.60 | 100.00 | |||
Assess | ||||||
6xqj.1.A | monomer | 0.58 | 100.00 | |||
Assess |
6 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 1oqy.1.A | monomer | 0.63 | 100.00 | ||
Assess | ||||||
Isoform 2 | 1qze.1.A | monomer | 0.58 | 100.00 | ||
Assess | ||||||
Isoform 2 | 6xqj.1.A | monomer | 0.56 | 100.00 | ||
Assess | ||||||
Isoform 3 | 1oqy.1.A | monomer | 0.65 | 98.61 | ||
Assess | ||||||
Isoform 3 | 1qze.1.A | monomer | 0.59 | 100.00 | ||
Assess | ||||||
Isoform 3 | 6xqj.1.A | monomer | 0.58 | 98.56 | ||
Assess |