P55011 (S12A2_HUMAN) Homo sapiens (Human)
Solute carrier family 12 member 2 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
10 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Cryo-EM structure of human NKCC1 K289NA492EL671C bound with bumetanide | homo-2-mer | 2×82U; 2×K; 2×CL; | ||||
Assess | ||||||
Cryo-EM structure of NKCC1 Bu-I | homo-2-mer | 3×82U; 2×K; | ||||
Assess | ||||||
human NKCC1 state Fu-II | homo-2-mer | 2×FUN; | ||||
Assess | ||||||
Cryo-EM structure of human NKCC1 state Fu-I | homo-2-mer | 2×FUN; | ||||
Assess | ||||||
Cryo-EM structure of human NKCC1 | homo-2-mer | 2×CL; 2×K; | ||||
Assess | ||||||
Cryo-EM structure of human NKCC1 K289NA492E bound with bumetanide | homo-2-mer | 2×K; 2×CL; 2×82U; | ||||
Assess | ||||||
Cryo-EM structure of Human NKCC1 K289NA492EL671C | homo-2-mer | |||||
Assess | ||||||
Cryo-EM structure of human NKCC1 (TM domain) | homo-2-mer | 2×NA; 2×K; 4×CL; 7×POV; 6×Y01; | ||||
Assess | ||||||
Human NKCC1 | homo-2-mer | 4×PLM; | ||||
Assess | ||||||
cryo-EM structure of human NKCC1 | homo-2-mer | |||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7s1x.1.A | homo-2-mer | 0.70 | 2×K; | 99.75 | ||
Assess |
1 SWISS-MODEL model built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 3 | 7n3n.1.A | homo-2-mer | 0.71 | 2×FUN; | 99.83 | |
Assess |