P63074 (IF4E_RAT) Rattus norvegicus (Rat)
Eukaryotic translation initiation factor 4E UniProtKBInterProSTRINGInteractive Modelling
217 aa; Sequence (Fasta) ;
3 identical sequences: Rattus norvegicus: A6HW37; Mus musculus: P63073, Q3TK95
It is possible new templates exist for this target since these models were created.
Available Structures
24 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
EIF4E/EIF4G PEPTIDE/7-METHYL-GDP |
Heteromer P63073; Q13541; | 100.0 | 1×M7G; | |||
COCRYSTAL STRUCTURE OF EIF4E/4E-BP1 PEPTIDE |
Heteromer P63073; Q13541; | 100.0 | 1×M7G; | |||
eIF4E complex |
Heteromer P63073; Q13541; | 100 | 1×MGP; | |||
Translation initiation factor 4E in complex with trinucleotide mRNA 5' cap (m7GpppApG) | monomer | 100.0 | 1×MGP; 1×GOL; | |||
Translation initiation factor 4E in complex with (SP)-iPr-m7GppSpG mRNA 5' cap analog | monomer | 100.0 | 1×7L2; 1×GOL; | |||
Translation initiation factor 4E in complex with 4-Cl-Bn7GpppG mRNA 5' cap analog | monomer | 100.0 | 1×OYW; 1×GOL; | |||
Translation initiation factor 4E in complex with (RP)-m2(7,2'O)GppSepG mRNA 5' cap analog (beta-Se-… | monomer | 100.0 | 1×RSE; 1×GOL; | |||
Discovery of Lysine-Targeted eIF4E Inhibitors through Covalent Docking | monomer | 100.0 | 1×EI9; | |||
Translation initiation factor 4E in complex with beta-phosphorothioate trinucleotide mRNA 5' cap di… | monomer | 100.0 | 1×WZO; 2×GOL; | |||
Discovery of Lysine-Targeted eIF4E Inhibitors through Covalent Docking | monomer | 100.0 | 1×EI8; | |||
Translation initiation factor 4E in complex with (SP)-m2(7,2'O)GppSepG mRNA 5' cap analog (beta-Se-… | monomer | 100.0 | 1×GOL; 1×7LO; | |||
Translation initiation factor 4E in complex with (RP)-m2(7,2'O)GppSpG mRNA 5' cap analog (beta-S-AR… | monomer | 100.0 | 1×WZO; | |||
Translation initiation factor 4E in complex with m2(7,2'O)GppCCl2ppG mRNA 5' cap analog | monomer | 100.0 | 1×6G6; | |||
Translation initiation factor 4E in complex with (SP)-m2(7,2'O)GppSpA mRNA 5' cap analog | monomer | 100.0 | 1×YDZ; 2×GOL; | |||
Translation initiation factor 4E in complex with (RP)-m2(7,2'O)GppSpA mRNA 5' cap analog | monomer | 100.0 | 1×YDZ; 1×GOL; | |||
Translation initiation factor 4E in complex with m7GppppG mRNA 5' cap analog | monomer | 100.0 | 1×6G0; 1×GOL; | |||
Translation initiation factor 4E in complex with (RP)-iPr-m7GppSpG mRNA 5' cap analog | monomer | 100.0 | 1×7L2; 1×GOL; | |||
Translation initiation factor 4E in complex with beta-phosphorothioate trinucleotide mRNA 5' cap di… | monomer | 100.0 | 1×G0Z; 1×GOL; | |||
Translation initiation factor 4E in complex with 3-MeBn7GpppG mRNA 5' cap analog | monomer | 100.0 | 1×P3E; | |||
Translation initiation factor 4E in complex with m7G(5'S)ppp(5'S)G mRNA 5' cap analog | monomer | 100.0 | 1×AKW; | |||
Translation initiation factor 4E in complex with (SP)-m2(7,2'O)GppSpG mRNA 5' cap analog (beta-S-AR… | monomer | 100.0 | 1×WZO; 1×GOL; | |||
Translation initiation factor 4E in complex with bn7GpppG mRNA 5' cap analog | monomer | 100.0 | 1×OYE; | |||
Cocrystal Structure of the Messenger RNA 5' Cap-binding Protein (eIF4E) bound to 7-methylGpppG | monomer | 100.0 | 1×MGP; | |||
COCRYSTAL STRUCTURE OF THE MESSENGER RNA 5' CAP-BINDING PROTEIN (EIF4E) BOUND TO 7-METHYL-GDP | monomer | 100.0 | 1×M7G; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4dt6.1.A | monomer | 0.86 | 1×6LI; | 98.16 | ||