P75906 (PGAB_ECOLI) Escherichia coli (strain K12)
Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase UniProtKBInterProSTRINGSTRINGInteractive Modelling
672 aa; Sequence (Fasta) 39 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structure of Escherichia coli PgaB 42-655 in complex with iron | monomer | 1×FE; 1×ACY; 1×CA; 1×MES; | 4f9j | |
Assess | ||||
Structure of Escherichia coli PgaB 42-655 in complex with nickel | monomer | 1×NI; 1×ACY; 1×CA; 1×MES; | 4f9d | |
Assess | ||||
Structure of Escherichia coli PgaB C-terminal domain in complex with glucosamine | monomer | 3×GCS; | 4p7n | |
Assess | ||||
Structure of Escherichia coli PgaB C-terminal domain in complex with N-acetylglucosamine | monomer | 2×EDO; 4×NAG; | 4p7q | |
Assess | ||||
Structure of Escherichia coli PgaB C-terminal domain in complex with a poly-beta-1,6-N-acetyl-D-glu… | monomer | 1×NAG; 3×EDO; | 4p7r | |
Assess | ||||
Structure of Escherichia coli PgaB C-terminal domain, P1 crystal form | monomer | 4p7o | ||
Assess | ||||
Structure of Escherichia coli PgaB C-terminal domain, P212121 crystal form | monomer | 1×EDO; 1×CL; | 4p7l | |
Assess | ||||
Escherichia coli PgaB N-terminal domain | monomer | 1×ZN; 1×ACT; | 3vus | |
Assess |