P76116 (YNCE_ECOLI) Escherichia coli (strain K12)
Uncharacterized protein YncE UniProtKBInterProSTRINGSTRINGInteractive Modelling
353 aa; Sequence (Fasta) ;
8 identical sequences: Escherichia coli 1303: A0A0E1M1M3; Escherichia coli H386: A0A1X3JI48; Shigella sonnei: A0A7Z8BIG2; Escherichia coli: A0A037YE18; Escherichia coli O78:H11: E3PLV3; Escherichia coli O141:H4: A0A8F9HZL1; Escherichia sp. TM-G17TGC: A0A8F9H7J9; Escherichia sp. TC-EC600-tetX4: A0A8F8DHA5
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of E. coli YncE complexed with DNA | homo-2-mer | |||||
Assess | ||||||
Crystal structure of E coli contaminant protein YncE co-purified with a plant protein | monomer | |||||
Assess | ||||||
Crystal structure of E. coli YncE | monomer | |||||
Assess |
4 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3vgz.1.A | monomer | 0.92 | 100.00 | |||
Assess | ||||||
5jpq.1.I | monomer | 0.66 | 10.96 | |||
Assess | ||||||
7djm.1.A | monomer | 0.62 | 14.29 | |||
Assess | ||||||
7djl.1.A | monomer | 0.60 | 13.94 | |||
Assess |