P77214 (CUSF_ECOLI) Escherichia coli (strain K12)
Cation efflux system protein CusF UniProtKBInterProSTRINGSTRINGInteractive Modelling
110 aa; Sequence (Fasta) ;
24 identical sequences
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
1.5 A Structure of apo-CusF residues 6-88 from Escherichia coli | monomer | |||||
Assess | ||||||
1.0 A Structure of CusF-Ag(I) residues 10-88 from Escherichia coli | monomer | 2×NO3; 2×SO4; 1×AG; | ||||
Assess | ||||||
1.0 A Structure of CusF-W44A-Cu(II) residues 10-88 from Escherichia coli | monomer | 1×CU; 1×ACT; | ||||
Assess | ||||||
Crystal structure of Cu(I)CusF | monomer | 1×SO4; 1×CU; | ||||
Assess | ||||||
Crystal structure of Ag(I)CusF | monomer | 1×AG; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1zeq.1.A | monomer | 0.82 | 100.00 | |||
Assess |