P78055 (FSAA_ECOLI) Escherichia coli (strain K12)
Fructose-6-phosphate aldolase 1 UniProtKBInterProSTRINGSTRINGInteractive Modelling
220 aa; Sequence (Fasta) ;
6 identical sequences: Escherichia coli 1303: A0A0E1LV69; Escherichia coli: A0A024L4X2; Escherichia coli O78:H11: E3PI55; Escherichia coli O141:H4: A0A8F9I0R3; Escherichia sp. TM-G17TGC: A0A8F9MGQ9; Escherichia sp. TC-EC600-tetX4: A0A8F8GWG8
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Fructose-6-phosphate aldolase | homo-10-mer | 10×GOL; | ||||
Assess | ||||||
Fructose-6-phosphate aldolase Q59E from E.coli | homo-10-mer | 20×GOL; 1×1PE; | ||||
Assess | ||||||
Crystal structure of a three sites mutantion of FSAA complexed with HA and product | homo-10-mer | 10×4Y8; 9×LW2; 4×CL; 9×SO4; 1×LW1; | ||||
Assess | ||||||
Fructose-6-phosphate aldolase (FSA) mutant R134V, S166G, with covalently bound active site ligand | homo-10-mer | |||||
Assess | ||||||
Fructose-6-phosphate aldolase Q59E Y131F from E.coli | homo-10-mer | 20×PGE; 10×PO4; 10×CL; | ||||
Assess | ||||||
Fructose-6-phosphate aldolase A from E.coli soaked in acetylacetone | homo-10-mer | 3×P2D; | ||||
Assess | ||||||
Fructose-6-phosphate aldolase Y131F from E.coli | homo-10-mer | 10×PO4; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1l6w.1.A | homo-10-mer | 0.90 | 100.00 | |||
Assess | ||||||
3rub.1.A | monomer | 0.54 | 14.38 | |||
Assess |