P79114 (MYO10_BOVIN) Bos taurus (Bovine)
Unconventional myosin-X UniProtKBInterProSTRINGInteractive Modelling
2052 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
myosin X motor activity | homo-2-mer | |||||
Assess | ||||||
Solution NMR Structure of Antiparallel Myosin-10:GCN4 Tandem Coiled-Coil | homo-2-mer | |||||
Assess | ||||||
Crystal structure of the YFPnano fusion protein | monomer | 1×TLA; 4×CA; 2×EDO; 3×GOL; | ||||
Assess |
9 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5i0i.1.A | monomer | 0.83 | 1×VO4; | 92.76 | ||
Assess | ||||||
5kg8.1.A | monomer | 0.75 | 91.99 | |||
Assess | ||||||
1g8x.1.A | monomer | 0.69 | 1×MG; | 38.77 | ||
Assess | ||||||
2dfs.1.H | monomer | 0.69 | 36.28 | |||
Assess | ||||||
1kk8.1.A | monomer | 0.67 | 1×BEF; | 35.08 | ||
Assess | ||||||
2bki.1.A | monomer | 0.66 | 35.49 | |||
Assess | ||||||
1mvw.1.J | monomer | 0.66 | 34.82 | |||
Assess | ||||||
2w4a.3.A | monomer | 0.65 | 34.90 | |||
Assess | ||||||
7nep.1.P | monomer | 0.65 | 34.78 | |||
Assess |