P80029 (CRC1_HOMGA) Homarus gammarus (European lobster) (Homarus vulgaris)
Crustacyanin-C1 subunit UniProtKBInterProInteractive Modelling
181 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
4 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
THE C1 SUBUNIT OF ALPHA-CRUSTACYANIN | homo-2-mer | 2×SO4; 4×MPD; | ||||
Assess | ||||||
Apocrustacyanin C1 crystals grown in space and earth using vapour diffusion geometry | homo-2-mer | |||||
Assess | ||||||
Apocrustacyanin C1 crystals grown in space and earth using vapour diffusion geometry | homo-2-mer | |||||
Assess | ||||||
The structure and refinement of apocrustacyanin C2 to 1.3A resolution and the search for difference… | homo-2-mer | 2×SO4; 2×MPD; | ||||
Assess |
1 SWISS-MODEL model
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4alo.1.A | homo-2-mer | 0.87 | 96.13 | |||
Assess |