P80217 (IN35_HUMAN) Homo sapiens (Human)
Interferon-induced 35 kDa protein UniProtKBInterProSTRINGInteractive Modelling
286 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.33 | 2kxf.1.A | 15.67 | ||
Assess | |||||
monomer | -3.71 | 6dcl.1.B | 15.15 | ||
Assess | |||||
monomer | -3.81 | 6tr0.1.A | 16.31 | ||
Assess | |||||
monomer | -3.48 | 4bs2.1.A | 15.08 | ||
Assess | |||||
monomer | -3.37 | 5x8p.1.s | 18.38 | ||
Assess | |||||
monomer | -4.47 | 4p6q.1.A | 11.49 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.19 | 3uwt.1.A | 15.44 | ||
Assess | ||||||
Isoform 2 | monomer | -3.73 | 6dcl.1.B | 15.15 | ||
Assess | ||||||
Isoform 2 | monomer | -3.05 | 4tu7.1.A | 16.15 | ||
Assess | ||||||
Isoform 2 | monomer | -4.52 | 2kxh.1.A | 17.60 | ||
Assess | ||||||
Isoform 2 | monomer | -4.51 | 2krr.1.A | 15.15 | ||
Assess | ||||||
Isoform 2 | monomer | -4.09 | 4p6q.1.A | 10.80 | ||
Assess | ||||||
Isoform 2 | monomer | -4.46 | 6aso.1.A | 14.89 | ||
Assess | ||||||
Isoform 2 | monomer | -4.58 | 2mki.1.A | 15.50 | ||
Assess |