P80561 (APX_STRGG) Streptomyces griseus subsp griseus (strain JCM 4626 / CBS 65172 / NBRC13350 / KCC S-0626 / ISP 5235)
Aminopeptidase S UniProtKBInterProInteractive Modelling
445 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
11 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Streptomyces griseus aminopeptidase complexed with D-Methionine | monomer | 98.92 | 2×ZN; 1×CA; 1×MED; | |||
| Streptomyces griseus aminopeptidase complexed with D-tryptophan | monomer | 98.9 | 2×ZN; 1×CA; 1×DTR; | |||
| Streptomyces griseus aminopeptidase complexed with p-iodo-D-phenylalanine | monomer | 98.91 | 2×ZN; 1×CA; 1×IOY; | |||
| Streptomyces griseus aminopeptidase complexed with D-Phenylalanine | monomer | 98.91 | 2×ZN; 1×CA; 2×DPN; | |||
| Streptomyces griseus aminopeptidase complexed with L-tryptophan | monomer | 98.9 | 2×ZN; 1×CA; 2×TRP; | |||
| Streptomyces griseus aminopeptidase complexed with P-Iodo-L-Phenylalanine | monomer | 98.91 | 2×ZN; 1×CA; 1×PHI; | |||
| STREPTOMYCES GRISEUS AMINOPEPTIDASE COMPLEXED WITH METHIONINE | monomer | 98.92 | 2×ZN; 1×CA; 1×MET; | |||
| AMINOPEPTIDASE FROM STREPTOMYCES GRISEUS | monomer | 98.91 | 2×ZN; 1×CA; | |||
| CRYSTAL STRUCTURE OF THE STREPTOMYCES GRISEUS AMINOPEPTIDASE COMPLEXED WITH L-LEUCINE | monomer | 98.92 | 2×ZN; 1×CA; 1×LEU; | |||
| STRUCTURE OF AMINOPEPTIDASE | monomer | 98.89 | 2×ZN; 1×PO4; 1×CA; | |||
| CRYSTAL STRUCTURE OF THE STREPTOMYCES GRISEUS AMINOPEPTIDASE COMPLEXED WITH L-PHENYLALANINE | monomer | 98.91 | 2×ZN; 1×CA; 1×PHE; | |||
2 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 1f2o.1.A | monomer | 0.95 | 2×ZN; 1×CA; 1×LEU; | 98.94 | ||
| 1r64.1.A | monomer | 0.55 | 28.05 | |||