P80703 (APLP3_GALME) Galleria mellonella (Greater wax moth)
Apolipophorin-3 UniProtKBInterProInteractive Modelling
186 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1eq1.1.A | monomer | 0.79 | 71.88 | |||
Assess | ||||||
5fb7.1.A | monomer | 0.55 | 11.32 | |||
Assess | ||||||
7a26.3.A | monomer | 0.55 | 5.94 | |||
Assess | ||||||
1h7i.1.A | monomer | 0.51 | 16.52 | |||
Assess | ||||||
1gs9.1.A | monomer | 0.51 | 18.28 | |||
Assess | ||||||
1ea8.1.A | monomer | 0.51 | 14.06 | |||
Assess | ||||||
1b68.1.A | monomer | 0.50 | 17.00 | |||
Assess | ||||||
2msc.1.A | monomer | 0.50 | 16.42 | |||
Assess |