P86839 (NEST_DANRE) Danio rerio (Zebrafish) (Brachydanio rerio)
Nestin UniProtKBInterProSTRINGInteractive Modelling
1265 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 1.85 | 1c1g.1.A | 20.59 | ||
Assess | |||||
monomer | 2.82 | 6jlb.1.C | 20.69 | ||
Assess | |||||
monomer | 1.68 | 6jlb.1.B | 20.69 | ||
Assess | |||||
monomer | 1.40 | 6u42.442.A | 11.43 | ||
Assess | |||||
monomer | -1.35 | 3s84.1.A | 12.88 | ||
Assess | |||||
monomer | 0.04 | 6yvu.1.B | 14.14 | ||
Assess | |||||
monomer | -3.53 | 4cgk.1.A | 9.85 | ||
Assess | |||||
monomer | -2.22 | 1u5p.1.A | 10.10 | ||
Assess | |||||
monomer | -1.20 | 6f1t.1.U | 12.50 | ||
Assess | |||||
monomer | -2.61 | 4bne.1.A | 9.05 | ||
Assess | |||||
monomer | -1.07 | 6ian.2.A | 13.25 | ||
Assess | |||||
monomer | -3.24 | 2ojq.1.A | 10.25 | ||
Assess | |||||
monomer | -3.32 | 6ikn.1.A | 13.21 | ||
Assess | |||||
monomer | -3.00 | 4l3i.1.A | 12.36 | ||
Assess | |||||
monomer | -3.32 | 6snz.1.A | 12.50 | ||
Assess | |||||
monomer | -3.44 | 4jjy.1.A | 10.14 | ||
Assess | |||||
monomer | -3.29 | 6k1z.1.A | 14.50 | ||
Assess |