P91349 (SPD5_CAEEL) Caenorhabditis elegans
Spindle-defective protein 5 UniProtKBInterProSTRINGInteractive Modelling
1198 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 1.95 | 7ju4.1.K | 15.86 | ||
Assess | |||||
monomer | -0.45 | 4gkw.1.A | 16.81 | ||
Assess | |||||
monomer | -4.56 | 2wpq.1.A | 18.48 | ||
Assess | |||||
monomer | -0.24 | 4uy3.1.A | 11.48 | ||
Assess | |||||
monomer | -1.46 | 2w4u.1.L | 14.04 | ||
Assess | |||||
monomer | -2.04 | 6t8d.1.A | 19.00 | ||
Assess | |||||
monomer | -3.71 | 3caz.1.A | 13.76 | ||
Assess | |||||
monomer | 0.76 | 6yvu.1.A | 14.00 | ||
Assess | |||||
monomer | -1.73 | 7apk.1.K | 24.79 | ||
Assess | |||||
monomer | -1.53 | 6l5j.1.A | 17.76 | ||
Assess | |||||
monomer | -3.13 | 3hnw.1.B | 12.62 | ||
Assess | |||||
monomer | -2.60 | 5ijn.1.H | 11.11 | ||
Assess | |||||
monomer | -2.70 | 2ocy.1.B | 17.91 | ||
Assess | |||||
monomer | -3.11 | 2ocy.1.A | 17.91 | ||
Assess |