P97500 (MYT1L_MOUSE) Mus musculus (Mouse)
Myelin transcription factor 1-like protein UniProtKBInterProSTRINGInteractive Modelling
1187 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
Sequence Features
22-65 | CCHHC-type 1. | ||
498-541 | CCHHC-type 2. | ||
542-585 | CCHHC-type 3. | ||
897-940 | CCHHC-type 4. | ||
946-989 | CCHHC-type 5. | ||
999-1042 | CCHHC-type 6. | ||
31-58 | Zinc finger, C2H2C-type IPR002515PF01530 | ||
506-532 | Zinc finger, C2H2C-type IPR002515PF01530 | ||
550-578 | Zinc finger, C2H2C-type IPR002515PF01530 | ||
622-873 | Myelin transcription factor 1 IPR013681PF08474 | ||
905-933 | Zinc finger, C2H2C-type IPR002515PF01530 | ||
954-982 | Zinc finger, C2H2C-type IPR002515PF01530 | ||
1008-1035 | Zinc finger, C2H2C-type IPR002515PF01530 |
Sequence Alignments
Homology models
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download | Assess |
---|---|---|---|---|---|---|---|---|
monomer | -0.69 | 6grj.1.B | 7.56 | |||||
monomer | 1×ZN; | -3.73 | 2cs8.1.A | 64.52 | ||||
monomer | 0.40 | 6ewy.1.A | 13.76 | |||||
monomer | 1×ZN; | -4.12 | 2mf8.1.A | 62.34 | ||||
monomer | 1×ZN; | -2.84 | 2mf8.1.A | 72.37 | ||||
monomer | -0.07 | 6grj.1.A | 7.56 | |||||
monomer | 1×ZN; | -1.90 | 1pxe.1.A | 100.00 | ||||
monomer | -1.78 | 1sg2.1.C | 12.00 | |||||
monomer | 2×ZN; | -4.45 | 2mf8.1.A | 64.29 | ||||
monomer | -0.70 | 6grk.1.A | 7.56 | |||||
monomer | -3.21 | 2e7s.2.B | 21.00 |
Homology models built on isoform sequence
Isoform # | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download | Assess |
---|---|---|---|---|---|---|---|---|---|
2 | monomer | 2×ZN; | -4.53 | 2mf8.1.A | 64.29 | ||||
2 | monomer | 1×ZN; | -3.73 | 2cs8.1.A | 64.52 | ||||
2 | monomer | -0.69 | 6grj.1.B | 7.56 | |||||
2 | monomer | 0.40 | 6ewy.1.A | 13.76 | |||||
4 | monomer | 2×ZN; | -4.44 | 2mf8.1.A | 64.29 | ||||
2 | monomer | 1×ZN; | -2.84 | 2mf8.1.A | 72.37 | ||||
2 | monomer | -0.07 | 6grj.1.A | 7.56 | |||||
2 | monomer | 1×ZN; | -4.12 | 2mf8.1.A | 62.34 | ||||
2 | monomer | 1×ZN; | -1.90 | 1pxe.1.A | 100.00 | ||||
4 | monomer | 1×ZN; | -1.49 | 1pxe.1.A | 100.00 | ||||
2 | monomer | -2.09 | 4kqt.1.A | 4.08 | |||||
4 | monomer | -5.24 | 2mf8.1.A | 47.37 | |||||
2 | monomer | -1.90 | 6grk.3.A | 7.56 | |||||
2 | monomer | -2.66 | 2e7s.3.B | 20.20 | |||||
3 | monomer | -5.06 | 2mf8.1.A | 48.65 |