P97570 (PLPL9_RAT) Rattus norvegicus (Rat)
85/88 kDa calcium-independent phospholipase A2 UniProtKBInterProSTRINGInteractive Modelling
807 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.09 | 5lel.1.A | 29.63 | ||
Assess | |||||
monomer | -2.13 | 5led.1.A | 27.54 | ||
Assess | |||||
monomer | -2.35 | 5lem.1.A | 28.86 | ||
Assess | |||||
monomer | -3.65 | 4rlv.1.A | 24.93 | ||
Assess | |||||
monomer | -4.68 | 6sku.1.A | 21.59 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.95 | 6aun.1.B | 95.61 | ||
Assess | ||||||
Isoform 2 | monomer | -1.39 | 5lel.2.A | 32.72 | ||
Assess | ||||||
Isoform 2 | monomer | -1.90 | 5lea.1.A | 31.87 | ||
Assess | ||||||
Isoform 2 | monomer | -1.83 | 6cf6.1.B | 20.27 | ||
Assess |