P98198 (AT8B2_HUMAN) Homo sapiens (Human)
Phospholipid-transporting ATPase ID UniProtKBInterProSTRINGInteractive Modelling
1209 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; ) Identical sequences: Pan troglodytes: A0A2I3T0U4; Pan paniscus: A0A2R9AX93
It is possible new templates exist for this target since these models were created.
Sequence Features
411 | 4-aspartylphosphate intermediate | ||
833 | Magnesium | ||
837 | Magnesium | ||
65-86 | Helical | ||
93-112 | Helical | ||
296-317 | Helical | ||
347-368 | Helical | ||
890-910 | Helical | ||
923-942 | Helical | ||
973-994 | Helical | ||
1009-1031 | Helical | ||
1038-1058 | Helical | ||
1079-1103 | Helical | ||
36-101 | P-type ATPase, N-terminal IPR032631PF16209 | ||
859-1112 | P-type ATPase, C-terminal IPR032630PF16212 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.04 | 6k7k.1.A | 42.60 | 1×ADP; 1×ALF; 1×MG; | |
Assess | |||||
monomer | -3.89 | 6roh.1.A | 39.98 | 1×MG; | |
Assess | |||||
monomer | -3.53 | 7kyc.1.A | 37.46 | ||
Assess | |||||
monomer | -4.83 | 6k7l.1.A | 42.60 | 1×BEF; | |
Assess | |||||
monomer | -3.98 | 6lcr.1.A | 37.28 | 1×MG; 1×ACP; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -3.88 | 6k7k.1.A | 44.11 | ||
Assess | ||||||
Isoform 3 | monomer | 1×ADP; 1×ALF; 1×MG; | -3.99 | 6k7k.1.A | 42.51 | |
Assess | ||||||
Isoform 3 | monomer | 1×MG; | -3.77 | 6roh.1.A | 39.98 | |
Assess | ||||||
Isoform 3 | monomer | 1×BEF; | -4.86 | 6k7l.1.A | 42.51 | |
Assess | ||||||
Isoform 3 | monomer | 1×MG; | -3.82 | 6lcp.1.A | 37.37 | |
Assess | ||||||
Isoform 3 | monomer | 1×ACP; | -4.06 | 6lcr.1.A | 40.11 | |
Assess | ||||||
Isoform 4 | monomer | -4.44 | 6k7k.1.A | 39.35 | ||
Assess |