P9WFX7 (TRPC_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Indole-3-glycerol phosphate synthase UniProtKBInterProSTRINGInteractive Modelling
272 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of the Mycobacterium tuberculosis Indole-3-glycerol phosphate synthase (TrpC) in … | monomer | 100.0 | 1×SO4; | |||
The apo form of idole-3-glycerol phosphate synthase (TrpC) form Mycobacterium tuberculosis | monomer | 100 | 1×BTB; | |||
Crystal Structure of Mycobacterium tuberculosis Indole Glycerol Phosphate Synthase (IGPS) complex w… | monomer | 100.0 | 1×3RG; 2×SO4; | |||
Crystal structure of Mycobacterium tuberculosis Indole Glycerol Phosphate Synthase (IGPS) in comple… | monomer | 100 | 1×IGP; 1×BE2; | |||
Crystal Structure of Mycobacterium tuberculosis Indole Glycerol Phosphate Synthase (IGPS) in Comple… | monomer | 100.0 | 1×5RG; 1×MLI; 3×ACT; | |||
Crystal structure of Mycobacterium tuberculosis Indole Glycerol Phosphate Synthase (IGPS) in comple… | monomer | 100 | 1×4RG; 1×MLI; 1×SO4; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3t55.1.A | monomer | 0.91 | 1×4RG; | 100.00 | ||