P9WGV3 (SAHH_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Adenosylhomocysteinase UniProtKBProtein AtlasInterProSTRINGInteractive Modelling
495 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of Mycobacterium tuberculosis S-adenosyl-L-homocysteine hydrolase in ternary comp… | homo-4-mer | 100 | 4×ADN; 4×NAD; | |||
Crystal Structures of Mycobacterium tuberculosis S-Adenosyl-L-Homocysteine Hydrolase in Ternary Com… | homo-4-mer | 100 | 4×3DH; 4×NAD; | |||
Crystal structure of Mycobacterium tuberculosis S-Adenosyl-L-homocysteine hydrolase in ternary comp… | homo-4-mer | 100 | 4×2FA; 4×NAD; | |||
Crystal structure of Mycobacterium tuberculosis S-adenosyl-L-homocysteine hydrolase in ternary comp… | homo-4-mer | 100 | 4×ARJ; 4×NAD; | |||
Crystal structure of Mycobacterium tuberculosis S-adenosyl-L-homocysteine hydrolase in ternary comp… | homo-4-mer | 100 | 4×AD3; 4×NAD; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3ce6.1.A | homo-4-mer | 0.94 | 4×ADN; 4×NAD; | 100.00 | ||