P9WGY0 (RRF_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
Ribosome-recycling factor UniProtKBInterProInteractive Modelling
185 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WGY1; A0A0H3LE82; A5U6N7; Mycobacterium tuberculosis variant africanum: A0A109SZG6; Mycobacterium bovis: P66735; Mycobacterium tuberculosis variant pinnipedii: A0A328GDN4; Mycobacterium tuberculosis: A0A045K6P8; Mycobacterium tuberculosis CAS/NITR204: R4M9E6; Mycobacterium orygis: A0A501P1T3; Mycobacterium canettii: G0TFH9
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range | Download | Assess |
---|---|---|---|---|---|---|
Structure of Mycobacterium tuberculosis ribosome recycling factor in presence of detergent | monomer | 1×DMU; 2×CD; | 4kdd | |||
Crystal structure of ribosome recycling factor from Mycobacterium Tuberculosis | monomer | 3×CD; | 1wqg | |||
Crystal structure of ribosome recycling factor mutant R31A from Mycobacterium tuberculosis | monomer | 2×CD; | 4kb4 | |||
Crystal structure of ribosome recycling factor mutant R109A from Mycobacterium tuberculosis | monomer | 3×CD; | 4kb2 | |||
Crystal structure of ribosome recycling factor mutant R39G from Mycobacterium tuberculosis | monomer | 1×CD; | 4kaw | |||
Crystal structure of Ribosome recycling factor from Mycobacterium Tuberculosis | monomer | 1×CD; | 1wqf | |||
Crystal structure of ribosome recycling factor from Mycobacterium tuberculosis | monomer | 2×CD; | 1wqh | |||
'Crystal structure of C-terminal deletion mutant of ribosome recycling factor from Mycobacterium ... | monomer | 2×CD; | 4kc6 |
Homology models
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download | Assess |
---|---|---|---|---|---|---|---|---|
monomer | -0.54 | 1ek8.1.A | 40.00 |