P9WHR3 (HIP1_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Serine protease Hip1 UniProtKBInterProSTRINGInteractive Modelling
520 aa; Sequence (Fasta) ;
13 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Hip1 (Rv2224c) mutant - T466A/S228DHA (dehydroalanine) | monomer | 100 | ||||
Crystal Structure of Hip1 (Rv2224c) | monomer | 100 | ||||
Crystal Structure of Hip1 (Rv2224c) | monomer | 100 | ||||
Crystal Structure of Hip1 (Rv2224c) T466A mutant | monomer | 100 | ||||
Crystal Structure of Hip1 (Rv2224c) mutant - S228DHA (dehydroalanine) | monomer | 100 | ||||
Crystal structure of dehydroalanine Hip1 | monomer | 100.0 | 1×PLM; 1×SO4; 2×PEG; | |||
Mycobacterium tuberculosis Hip1 crystal structure | monomer | 100.0 | 4×GOL; 1×ACT; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8e5w.1.A | monomer | 0.93 | 1×PLM; | 100.00 | ||