P9WIC6 (GPGP_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
Glucosyl-3-phosphoglycerate phosphatase UniProtKBInterProInteractive Modelling
223 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Mycobacterial hydrolase 2 | homo-2-mer | 100 | 2×GOL; 3×CA; | |||
| The complex structure of mycobacterial glucosyl-3-phosphoglycerate phosphatase Rv2419c with inorgan… | homo-2-mer | 100.0 | 2×PO4; | |||
| The native structure of mycobacterial glucosyl-3-phosphoglycerate phosphatase Rv2419c | homo-2-mer | 100.0 | ||||
| Mycobacterial hydrolase 1 | homo-2-mer | 100 | 12×IOD; | |||
| The structure of mycobacterial glucosyl-3-phosphoglycerate phosphatase Rv2419c complexes with VO3 | homo-2-mer | 100.0 | 2×VN3; | |||
2 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 6s2r.1.A | homo-2-mer | 0.87 | 100.00 | |||
| 3d4i.1.A | homo-2-mer | 0.55 | 19.61 | |||