P9WII2 (MAZF6_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
Endoribonuclease MazF6 UniProtKBInterProInteractive Modelling
114 aa; Sequence (Fasta) 13 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of M. tuberculosis MazF-mt3 T52D-F62D mutant in complex with 8-mer RNA | homo-2-mer | 5hkc | ||
Assess | ||||
Crystal structure of M. tuberculosis MazF-mt3 (Rv1991c) in complex with RNA | homo-2-mer | 5hk0 | ||
Assess | ||||
Crystal structure of M. tuberculosis MazF-mt3 T52D-F62D mutant in complex with DNA | homo-2-mer | 5hk3 | ||
Assess |