P9WJB7 (ESPR_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Nucleoid-associated protein EspR UniProtKBInterProSTRINGInteractive Modelling
132 aa; Sequence (Fasta) ;
12 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of Mycobacterium tuberculosis EspR in complex with a small DNA fragment | homo-4-mer | 100 | ||||
Crystal structure of EspR transcription factor from mycobacterium tuberculosis | homo-2-mer | 100 | 1×LMR; | |||
Crystal structure of a key regulator of virulence in Mycobacterium tuberculosis | homo-2-mer | 100 | ||||
Crystal STRUCTURE OF MYCOBACTERIUM TUBERCULOSIS ESX-1 SECRETED PROTEIN REGULATOR (EspR) | homo-2-mer | 100 | ||||
Crystal structure of EspRdelta10, C-terminal 10 amino acids deletion mutant of EspR transcription f… | monomer | 100 | ||||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4ndw.1.A | homo-2-mer | 0.83 | 100.00 | |||