P9WKG7 (ISPE_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
4-diphosphocytidyl-2-C-methyl-D-erythritol kinase UniProtKBInterProSTRINGInteractive Modelling
306 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WKG6; Mycobacterium bovis: C1AM02; Mycobacterium tuberculosis: A5U154; Mycobacterium bovis: A1KHE9; P65179; A0A679LEE9; Mycobacterium tuberculosis: A0A660CQQ2; Mycobacterium orygis: A0A501P389; Mycobacterium canettii: G0TGC3
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Mycobacterium tuberculosis 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (IspE) in complex with… | monomer | 1×CDM; | 3pye | |
Assess | ||||
Mycobacterium tuberculosis 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (IspE) in complex with… | monomer | 1×ADP; | 3pyg | |
Assess | ||||
crystal structure of 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (IspE) from Mycobacterium tu… | monomer | 1×GOL; | 3pyd | |
Assess | ||||
Mycobacterium tuberculosis 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (IspE) in complex with… | monomer | 1×ANP; | 3pyf | |
Assess |