P9WKJ0 (CYSQ_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
3'-phosphoadenosine 5'-phosphate phosphatase UniProtKBInterProInteractive Modelling
267 aa; Sequence (Fasta) 12 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structure of M. tuberculosis CysQ, a PAP phosphatase - ligand-free structure | monomer | 1×NA; 2×GOL; | 5djf | |
Assess | ||||
Structure of M. tuberculosis CysQ, a PAP phosphatase with AMP, PO4, and 3Mg bound | monomer | 3×MG; 1×AMP; 1×PO4; | 5djh | |
Assess | ||||
Structure of M. tuberculosis CysQ, a PAP phosphatase with AMP, PO4, and 2Mg bound | monomer | 2×MG; 1×AMP; 1×PO4; | 5dji | |
Assess | ||||
Structure of M. tuberculosis CysQ, a PAP phosphatase with PAP, Mg, and Li bound | monomer | 1×MG; 1×LI; 1×A3P; | 5djg | |
Assess | ||||
Structure of M. tuberculosis CysQ, a PAP phosphatase with PO4 and 2Mg bound | monomer | 2×MG; 1×NA; 1×PO4; | 5djj | |
Assess | ||||
Structure of M. tuberculosis CysQ, a PAP phosphatase with PO4 and 2Ca bound | monomer | 2×CA; 1×NA; 1×PO4; | 5djk | |
Assess |