P9WMH2 (CRPL_MYCTO) Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
CRP-like cAMP-activated global transcriptional regulator UniProtKBInterProInteractive Modelling
224 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WMH3; A0A0H3LGG9; A5U900; Mycobacterium tuberculosis variant africanum: A0A120J3E1; Mycobacterium bovis: A0A1R3Y4Y5; Mycobacterium tuberculosis variant pinnipedii: A0A328G9P6; Mycobacterium tuberculosis: A0A045H6U0; Mycobacterium tuberculosis CAS/NITR204: R4MNS6; Mycobacterium orygis: A0A501P6X2
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
cAMP receptor protein from m.tuberculosis, cAMP-free form | homo-2-mer | 2×CL; | 3d0s | |
Assess | ||||
CRP(CAP) from Myco. Tuberculosis, with cAMP | homo-2-mer | 2×CMP; | 4a2u | |
Assess | ||||
Crystal structure of CRP (cAMP receptor Protein) from Mycobacterium tuberculosis | homo-2-mer | 2×SO4; 1×CMP; | 3h3u | |
Assess | ||||
Crystal structure of cAMP receptor protein from mycobacterium tuberculosis in complex with cAMP and… | homo-2-mer | 3×CMP; | 3mzh | |
Assess | ||||
Crystal structure of MtbCRP in complex with cAMP | homo-2-mer | 2×CMP; | 3i54 | |
Assess | ||||
Crystal structure of MtbCRP in complex with N6-cAMP | homo-2-mer | 1×N6R; 1×CL; 1×N6S; | 3i59 | |
Assess |