P9WNN9 (ECHA8_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Probable enoyl-CoA hydratase echA8 UniProtKBInterProSTRINGInteractive Modelling
257 aa; Sequence (Fasta) 13 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of enoyl-CoA hydratase from Mycobacterium tuberculosis | homo-6-mer | 8×GOL; 6×CA; | 3h81 | |
Assess | ||||
Crystal Structure of the apo form of the E131Q Mtb crotonase | homo-6-mer | 4fjw | ||
Assess | ||||
Crystal Structure of the Mycobacterium tuberculosis Crotonase Bound to a Reaction Intermediate Deri… | homo-6-mer | 2×MG; 4×GOL; 2×COA; | 3q0g | |
Assess | ||||
Crystal Structure of the Mycobacterium tuberculosis Crotonase in complex with the Inhibitor Acetoac… | homo-6-mer | 2×CAA; | 3q0j | |
Assess | ||||
Crystal Structure of the Mycobacterium tuberculosis crotonase in apo form | homo-6-mer | 4×SO4; | 3pzk | |
Assess |