P9WNY5 (MMSB_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Probable 3-hydroxyisobutyrate dehydrogenase UniProtKBInterProSTRINGInteractive Modelling
294 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
10 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + (S)-3-hydroxyisobutyrate… | homo-2-mer | 100 | 4×GOL; 2×9ON; 1×HUI; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD +(S)-3-hydroxyisobut… | homo-2-mer | 100 | 2×NAD; 4×GOL; 3×9ON; 1×HUI; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate Dehydrogenase (MtHIBADH) | homo-2-mer | 100 | 2×AKR; 3×GOL; 2×9ON; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD+ | homo-2-mer | 100 | 2×NAD; 3×AKR; 1×MG; 2×GOL; 2×9ON; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + (R)-3-hydroxyisobutyrate… | homo-2-mer | 100 | 5×GOL; 3×AKR; 2×9ON; 1×HIU; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + 3-Hydroxy propionate (3-… | homo-2-mer | 100 | 3×GOL; 2×9ON; 1×3OH; 1×AKR; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD + L-serine | homo-2-mer | 100 | 2×NAD; 3×SER; 2×GOL; 2×AKR; 1×9ON; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + L-serine | homo-2-mer | 100 | 2×SER; 4×GOL; 2×9ON; 3×AKR; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD + (R)-3-hydroxyisobu… | homo-2-mer | 100 | 3×GOL; 1×AKR; 2×9ON; 1×NAD; 1×HIU; | |||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD + 3-Hydroxy propiona… | homo-2-mer | 100 | 1×AKR; 2×GOL; 2×9ON; 1×NAD; 1×3OH; | |||
2 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5y8j.1.A | homo-2-mer | 0.92 | 1×AKR; 2×9ON; 1×HIU; | 100.00 | ||
6sm7.1.A | homo-4-mer | 0.75 | 4×BO3; | 31.71 | ||