P9WNY5 (MMSB_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Probable 3-hydroxyisobutyrate dehydrogenase UniProtKBInterProSTRINGInteractive Modelling
294 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WNY4; A0A0H3L7A0; A5U0D8; Mycobacterium tuberculosis variant africanum: A0A109SUI6; Mycobacterium bovis: P63936; A0A679LD36; Mycobacterium tuberculosis variant pinnipedii: A0A328GWS3; Mycobacterium tuberculosis: A0A045H4Y5; Mycobacterium orygis: A0A501NY15; Mycobacterium canettii: G0TEX8
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + (S)-3-hydroxyisobutyrate… | homo-2-mer | 4×GOL; 2×9ON; 1×HUI; | 5y8i | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD +(S)-3-hydroxyisobut… | homo-2-mer | 2×NAD; 4×GOL; 3×9ON; 1×HUI; | 5y8l | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate Dehydrogenase (MtHIBADH) | homo-2-mer | 2×AKR; 3×GOL; 2×9ON; | 5y8g | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD+ | homo-2-mer | 2×NAD; 3×AKR; 1×MG; 2×GOL; 2×9ON; | 5y8h | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + (R)-3-hydroxyisobutyrate… | homo-2-mer | 5×GOL; 3×AKR; 2×9ON; 1×HIU; | 5y8j | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + 3-Hydroxy propionate (3-… | homo-2-mer | 3×GOL; 2×9ON; 1×3OH; 1×AKR; | 5y8p | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD + L-serine | homo-2-mer | 2×NAD; 3×SER; 2×GOL; 2×AKR; 1×9ON; | 5y8n | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD + (R)-3-hydroxyisobu… | homo-2-mer | 3×GOL; 1×AKR; 2×9ON; 1×NAD; 1×HIU; | 5y8m | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + L-serine | homo-2-mer | 2×SER; 4×GOL; 2×9ON; 3×AKR; | 5y8k | |
Assess | ||||
Mycobacterium tuberculosis 3-Hydroxyisobutyrate dehydrogenase (MtHIBADH) + NAD + 3-Hydroxy propiona… | homo-2-mer | 1×AKR; 2×GOL; 2×9ON; 1×NAD; 1×3OH; | 5y8o | |
Assess |