P9WPF3 (PKS11_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Methyl-branched alkylpyrone synthesis polyketide synthase-like Pks11 UniProtKBInterProSTRINGInteractive Modelling
353 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of Mycobacterium tuberculosis PKS11 Reveals Intermediates in the Synthesis of Met… | homo-2-mer | 100 | 2×PLM; 1×COA; | |||
Crystal structure of mycobacterium tuberculosis pks11 in complex with polyketide intermediates and … | homo-2-mer | 100 | ||||
Crystal Structure of Mycobacterium tuberculosis PKS11 Reveals Intermediates in the Synthesis of Met… | homo-2-mer | 100 | 1×14V; 1×COA; 1×PLM; | |||
Crystal Structure of Mycobacterium tuberculosis PKS11 Reveals Intermediates in the Synthesis of Met… | homo-2-mer | 100 | 1×PLM; 1×JAO; | |||
Crystal Structure of Mycobacterium tuberculosis PKS11 Reveals Intermediates in the Synthesis of Met… | homo-2-mer | 99.72 | 2×PLM; 1×COA; | |||
Crystal Structure of Mycobacterium tuberculosis PKS11 Reveals Intermediates in the Synthesis of Met… | homo-2-mer | 99.72 | 2×PLM; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4jao.1.A | homo-2-mer | 0.89 | 1×PLM; 1×JAO; | 100.00 | ||