P9WPG7 (PIPS_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Phosphatidylinositol phosphate synthase UniProtKBInterProSTRINGInteractive Modelling
217 aa; Sequence (Fasta) Identical sequences: Mycobacterium tuberculosis: P9WPG6; A0A0H3LDF7; A5U5W3; Mycobacterium bovis: A0A0H3MFZ3; Mycobacterium tuberculosis variant bovis BCG: A0A109S8W8; Mycobacterium bovis: A0A1R3Y1Q7; Mycobacterium tuberculosis variant pinnipedii: A0A328GCH9; Mycobacterium tuberculosis: A0A045K1L2; Mycobacterium orygis: A0A501P2V4
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of Mycobacterium tuberculosis phosphatidylinositol phosphate synthase (PgsA1) in … | homo-2-mer | 7×MN; 3×FLC; 3×OLC; 4×LFA; 1×SO4; 2×1PE; | 6h5a | |
Assess | ||||
Crystal structure of Mycobacterium tuberculosis phosphatidylinositol phosphate synthase (PgsA1) wit… | homo-2-mer | 4×MG; 10×SO4; 1×PGE; 2×FQT; 14×OLB; 1×1PE; | 6h59 | |
Assess | ||||
Crystal structure of Mycobacterium tuberculosis phosphatidylinositol phosphate synthase (PgsA1) in … | homo-2-mer | 3×SO4; 6×UPL; | 6h53 | |
Assess |