P9WPP9 (CP51_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Sterol 14alpha-demethylase UniProtKBInterProSTRINGInteractive Modelling
451 aa; Sequence (Fasta) ;
10 identical sequences: Mycobacterium tuberculosis: P9WPP8, A0A0H3LAL5; Mycobacterium tuberculosis variant africanum K85: A0A9P2M2X1; Mycobacterium tuberculosis: A5U0F2; Mycobacterium bovis: A0A0H3M8R3; Mycobacterium sp. XDR-29: A0AAP5EXA9; Mycobacterium bovis: P0A513, A0A679LCQ3; Mycobacterium tuberculosis variant pinnipedii: A0AAQ0F3G7; Mycobacterium tuberculosis: A0A045J3H6
It is possible new templates exist for this target since these models were created.
Available Structures
12 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
CYTOCHROME P450 14 ALPHA-STEROL DEMETHYLASE (CYP51) FROM MYCOBACTERIUM TUBERCULOSIS IN FERRIC LOW-S… | monomer | 100.0 | 1×HEM; 1×FE2; | |||
Cytochrome P450 14 alpha-sterol demethylase (CYP51) from Mycobacterium tuberculosis in complex with… | monomer | 100 | 1×HEM; 1×PIM; | |||
Estriol-bound and ligand-free structures of sterol 14alpha-demethylase (CYP51) | monomer | 99.53 | 1×HEM; 2×ESL; | |||
CYP51 of M. tuberculosis bound to an inhibitor N-[(1S)-2-METHYL-1-(PYRIDIN-4-YLCARBAMOYL)PROPYL]CYC… | monomer | 99.29 | 1×HEM; 1×CII; | |||
Crystal structure analysis of the C37L/C151T/C442A-triple mutant of CYP51 from Mycobacterium tuberc… | monomer | 99.31 | 1×HEM; | |||
Ligand-free structure of sterol 14alpha-demethylase from Mycobacterium tuberculosis in P2(1) space … | monomer | 99.53 | 1×HEM; | |||
High throughput screening and x-ray crystallography assisted evaluation of small molecule scaffolds… | monomer | 99.53 | 1×HEM; 1×1CM; | |||
CYP51 OF M. TUBERCULOSIS BOUND TO AN INHIBITOR 3-{[(4-METHYLPHENYL)SULFONYL]AMINO}PROPYL PYRIDIN-4-… | monomer | 99.55 | 1×HEM; 1×CMW; | |||
Cytochrome P450 14 alpha-sterol demethylase (CYP51) from Mycobacterium tuberculosis in complex with… | monomer | 100 | 1×HEM; 1×TPF; | |||
CYP51 OF M. TUBERCULOSIS BOUND TO AN INHIBITOR CIS-4-METHYL-N-[(1S)-3-(METHYLSULFANYL)-1-(PYRIDIN-4… | monomer | 99.53 | 1×HEM; 1×CM9; | |||
High throughput screening and x-ray crystallography assisted evaluation of small molecule scaffolds… | monomer | 99.52 | 1×HEM; 1×CM6; | |||
4,4'-Dihydroxybenzophenone Mimics Sterol Substrate in the Binding Site of Sterol 14alpha-Demethylas… | monomer | 99.55 | 4×DBE; 1×HEM; 6×SO4; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1h5z.1.A | monomer | 0.91 | 1×HEM; 1×FE2; | 100.00 | ||