P9WPY9 (ARGR_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
Arginine repressor UniProtKBInterProSTRINGInteractive Modelling
170 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of the arginine repressor from Mycobacterium tuberculosis bound with its DNA oper… | homo-6-mer | 100 | 9×ARG; 2×ACT; 1×GOL; | |||
The Structure of the Intermediate Complex of the Arginine Repressor from Mycobacterium tuberculosis… | homo-6-mer | 100.0 | 6×ARG; | |||
The Structure of the Intermediate Complex of the Arginine Repressor from Mycobacterium tuberculosis… | homo-6-mer | 100.0 | 6×GGB; 8×SO4; | |||
Crystal structure of the C-terminal domain hexamer of ArgR from Mycobacterium tuberculosis in compl… | homo-6-mer | 100 | 6×ARG; 2×GAI; | |||
Crystal structure of the oligomerization domain hexamer of the arginine repressor protein from Myco… | homo-6-mer | 100 | 9×ARG; | |||
Crystal structure of the C-terminal domain hexamer of ArgR from Mycobacterium tuberculosis | homo-6-mer | 100 | ||||
Crystal structure of the arginine repressor protein from Mycobacterium tuberculosis in complex with… | homo-2-mer | 100 | 6×SO4; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3ere.2.A | monomer | 0.86 | 100.00 | |||
3laj.1.A | homo-6-mer | 0.84 | 6×ARG; | 100.00 | ||
3fhz.1.A | homo-6-mer | 0.82 | 7×ARG; | 100.00 | ||