Q00653 (NFKB2_HUMAN) Homo sapiens (Human)
Nuclear factor NF-kappa-B p100 subunit UniProtKBInterProSTRINGInteractive Modelling
Available Structures
9 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
X-ray structure of a NF-kB p52/RelB/DNA complex |
Heteromer Q04863; | |||||
Assess | ||||||
Structural Basis for Reactivation of -146C>T Mutant TERT Promoter by cooperative binding of p52 and… |
Heteromer P14921; | |||||
Assess | ||||||
crystal structure of the C-terminal domain of p100/NF-kB2 | homo-2-mer | 4×SO4; | ||||
Assess | ||||||
Structure of NF-kB p52 homodimer bound to P-Selectin kB DNA fragment | homo-2-mer | |||||
Assess | ||||||
Structure of NF-kB p52 homodimer bound to A/T-centric P-Selectin kB DNA fragment | homo-2-mer | |||||
Assess | ||||||
Structure of NF-kB p52 homodimer bound to +1/-1 swap P-Selectin kB DNA fragment | homo-2-mer | |||||
Assess | ||||||
Structure of NF-kB p52 homodimer bound to 13-mer A/T-centric P-Selectin kB DNA fragment | homo-2-mer | |||||
Assess | ||||||
HUMAN NF-KAPPA-B P52 BOUND TO DNA | homo-2-mer | |||||
Assess | ||||||
Solution structure of the Death domain of Nuclear factor NF-kappa-B p100 | monomer | |||||
Assess |
9 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7cli.1.A | homo-2-mer | 0.80 | 100.00 | |||
Assess | ||||||
4ot9.1.B | homo-2-mer | 0.75 | 100.00 | |||
Assess | ||||||
1nfi.1.A | monomer | 0.68 | 42.57 | |||
Assess | ||||||
5y4f.2.A | monomer | 0.64 | 22.35 | |||
Assess | ||||||
7uzu.1.A | monomer | 0.64 | 23.40 | |||
Assess | ||||||
5le2.1.A | monomer | 0.63 | 27.86 | |||
Assess | ||||||
5led.1.A | monomer | 0.63 | 26.90 | |||
Assess | ||||||
5leb.1.A | monomer | 0.62 | 27.19 | |||
Assess | ||||||
5jhq.3.A | monomer | 0.59 | 24.17 | |||
Assess |
11 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 3 | 7cli.1.A | homo-2-mer | 0.82 | 99.73 | ||
Assess | ||||||
Isoform 3 | 1nfi.1.A | monomer | 0.66 | 42.62 | ||
Assess | ||||||
Isoform 4 | 7cli.1.A | homo-2-mer | 0.80 | 100.00 | ||
Assess | ||||||
Isoform 4 | 4ot9.1.B | homo-2-mer | 0.75 | 100.00 | ||
Assess | ||||||
Isoform 4 | 1nfi.1.A | monomer | 0.67 | 42.57 | ||
Assess | ||||||
Isoform 4 | 7uzu.1.A | monomer | 0.64 | 23.08 | ||
Assess | ||||||
Isoform 4 | 5le2.1.A | monomer | 0.64 | 27.86 | ||
Assess | ||||||
Isoform 4 | 5led.1.A | monomer | 0.63 | 26.82 | ||
Assess | ||||||
Isoform 4 | 5leb.1.A | monomer | 0.62 | 27.19 | ||
Assess | ||||||
Isoform 4 | 5y4f.2.A | monomer | 0.61 | 25.54 | ||
Assess | ||||||
Isoform 4 | 5jhq.3.A | monomer | 0.58 | 24.17 | ||
Assess |