Q01196 (RUNX1_HUMAN) Homo sapiens (Human)
Runt-related transcription factor 1 UniProtKBInterProSTRINGInteractive Modelling
453 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; Isoform 10; Isoform 11; ) Identical sequences: Pan troglodytes: H2RAI7; A0A6D2W7X6
It is possible new templates exist for this target since these models were created.
Sequence Features
139 | R -> Q (in FPDMM; dbSNP:rs1060499616) VAR_012128 dbSNP | ||
174 | R -> Q (in FPDMM; impaired phosphorylation; dbSNP:rs74315450) VAR_012129 dbSNP | ||
431 | S -> R (in dbSNP:rs1055308) VAR_013177 dbSNP | ||
433 | S -> R (in dbSNP:rs1055309) VAR_013178 dbSNP | ||
177-178 | Breakpoint for translocation to form AML1-EMV-1 (or AML1-EAP) in CML and T-MDS, to form AML1-MTG8 (ETO) in AML- M2, to form AML1-CBFA2T3 in therapy-related myeloid malignancies, to form AML1-MECOM in CML and to form type I MACROD1-RUNX1 fusion protein | ||
241-242 | Breakpoint for translocation to form AML1-EAP in T- MDS and CML, to form type II MACROD1-RUNX1 fusion protein and to form RUNX1-CBFA2T2 in acute myeloid leukemia | ||
52-179 | Runt domain IPR013524PF00853 | ||
362-453 | Runx, C-terminal domain IPR013711PF08504 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Aml1/cbf-beta/dna complex |
Heteromer Q13951; | 1h9d | ||
Assess | ||||
AML1/CBFbeta complex |
Heteromer Q13951; | 1e50 | ||
Assess | ||||
DNA recognition is mediated by conformational transition and by DNA bending | homo-4-mer | 10×CL; | 1ljm | |
Assess | ||||
IMMUNOGLOBULIN MOTIF DNA-RECOGNITION AND HETERODIMERIZATION FOR THE PEBP2/CBF RUNT-DOMAIN | monomer | 1cmo | ||
Assess | ||||
FOLD OF THE CBFA | monomer | 1co1 | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.43 | 4l0z.1.A | 100.00 | ||
Assess | |||||
monomer | -5.88 | 1b8x.1.A | 89.36 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -1.42 | 4l0z.1.A | 100.00 | ||
Assess | ||||||
Isoform 2 | monomer | -5.88 | 1b8x.1.A | 89.36 | ||
Assess | ||||||
Isoform 3 | monomer | -1.43 | 4l0z.1.A | 99.59 | ||
Assess | ||||||
Isoform 4 | monomer | -1.41 | 4l0z.1.A | 100.00 | ||
Assess | ||||||
Isoform 5 | monomer | 0.75 | 4l0y.1.A | 92.78 | ||
Assess | ||||||
Isoform 6 | monomer | 0.78 | 4l0y.1.A | 97.25 | ||
Assess | ||||||
Isoform 7 | monomer | -3.20 | 3wu1.1.A | 73.11 | ||
Assess | ||||||
Isoform 7 | monomer | -1.68 | 4l0z.1.A | 100.00 | ||
Assess | ||||||
Isoform 8 | monomer | -1.42 | 4l0z.1.A | 98.74 | ||
Assess | ||||||
Isoform 8 | monomer | -5.88 | 1b8x.1.A | 89.36 | ||
Assess | ||||||
Isoform 9 | monomer | -1.44 | 4l0z.1.A | 98.74 | ||
Assess | ||||||
Isoform 9 | monomer | -5.88 | 1b8x.1.A | 89.36 | ||
Assess | ||||||
Isoform 10 | monomer | -1.50 | 4l0z.1.A | 99.15 | ||
Assess | ||||||
Isoform 10 | monomer | -5.88 | 1b8x.1.A | 89.36 | ||
Assess | ||||||
Isoform 11 | monomer | -0.55 | 3wtu.2.A | 98.73 | ||
Assess | ||||||
Isoform 11 | monomer | -5.88 | 1b8x.1.A | 89.36 | ||
Assess |