Q01484 (ANK2_HUMAN) Homo sapiens (Human)
Ankyrin-2 UniProtKBInterProSTRINGInteractive Modelling
3957 aa; Sequence (Fasta) ; (Isoform 2; Isoform 5; Isoform 7; )
It is possible new templates exist for this target since these models were created.
Sequence Features
685 | G -> E (in a breast cancer sample; somatic mutation). VAR_035606 | ||
687 | N -> S (in dbSNP:rs29372). VAR_055504 dbSNP | ||
1267 | G -> R (in a colorectal cancer sample; somatic mutation). VAR_035607 | ||
1458 | E -> G (in LQT4; unknown pathological significance; abnormal calcium ion homeostasis, when tested in a heterologous system; dbSNP:rs72544141). VAR_022934 dbSNP | ||
1555 | V -> D. VAR_081135 | ||
2369 | V -> A (in dbSNP:rs28377576). VAR_055505 dbSNP | ||
3653 | T -> K (in a colorectal cancer sample; somatic mutation). VAR_035608 | ||
3740 | L -> I (in LQT4; loss of function; dbSNP:rs35530544). VAR_022935 dbSNP | ||
3744 | T -> N (in LQT4; loss of function; dbSNP:rs121912705). VAR_022936 dbSNP | ||
3906 | R -> W (in LQT4; loss of function; dbSNP:rs121912706). VAR_022937 dbSNP | ||
3931 | E -> K (in LQT4; loss of function; dbSNP:rs45454496). VAR_022938 dbSNP | ||
37-126 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
129-155 | Ankyrin repeat IPR002110PF00023 | ||
265-324 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
331-359 | Ankyrin repeat IPR002110PF00023 | ||
389-461 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
468-554 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
562-625 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
627-690 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
970-1044 | ZU5 domain IPR000906PF00791 | ||
1049-1100 | ZU5 domain IPR000906PF00791 | ||
1162-1238 | ZU5 domain IPR000906PF00791 | ||
1324-1453 | Ankyrin, UPA domain IPR040745PF17809 | ||
3570-3650 | Death domain IPR000488PF00531 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range | Download | Assess |
---|---|---|---|---|---|---|
Crystal Structure of AnkB LIR/LC3B complex |
Heteromer Q9CQV6; | 1×GOL; | 5yis | |||
Crystal Structure of AnkB LIR/GABARAP complex |
Heteromer Q9DCD6; | 3×NI; | 5yir | |||
Crystal Structure of AnkB Ankyrin Repeats (R1-R9) in Complex with Nav1.2 Ankyrin Binding Domain | homo-2-mer | 14×SO4; | 4rly | |||
Crystal Structure of the ankyrin-B ZU5-ZU5-UPA-DD tandem | monomer | 4d8o | ||||
Crystal Structure of AnkB 24 Ankyrin Repeats in Complex with AnkR Autoinhibition Segment | monomer | 9×SO4; | 4rlv | |||
'Crystal Structure of AnkB Ankyrin Repeats in Complex with AnkR/AnkB Chimeric Autoinhibition Segm... | monomer | 10×SO4; | 5y4d | |||
Crystal Structure of AnkB Ankyrin Repeats R13-24 in complex with autoinhibition segment AI-c | monomer | 1×CA; 1×ACT; | 5y4f | |||
Crystal Structure of AnkB Ankyrin Repeats R8-14 in complex with autoinhibition segment AI-b | monomer | 2×GOL; 8×SO4; | 5y4e |
Homology models
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download | Assess |
---|---|---|---|---|---|---|---|---|
monomer | 1.69 | 4rlv.1.A | 99.18 | |||||
monomer | 1.23 | 4rly.1.A | 96.39 |
Homology models built on isoform sequence
Isoform # | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download | Assess |
---|---|---|---|---|---|---|---|---|---|
5 | monomer | 1.89 | 4rlv.1.A | 100.00 | |||||
2 | monomer | 1.85 | 4rlv.1.A | 99.07 | |||||
2 | monomer | 1.19 | 4rly.1.A | 96.39 | |||||
2 | monomer | 1.79 | 5le8.1.A | 39.93 | |||||
2 | monomer | 1.60 | 5le7.1.A | 41.20 | |||||
2 | monomer | 1.74 | 5le8.1.A | 35.42 | |||||
5 | monomer | 0.55 | 5lec.1.A | 37.71 | |||||
2 | monomer | 0.61 | 5lec.1.A | 37.71 | |||||
5 | monomer | 0.91 | 5leb.1.A | 39.54 | |||||
2 | monomer | -0.26 | 5lea.1.A | 42.24 | |||||
5 | monomer | -0.26 | 5lea.1.A | 42.24 | |||||
2 | monomer | -0.44 | 4d8o.1.A | 98.40 | |||||
5 | monomer | -0.46 | 4d8o.1.A | 98.22 | |||||
5 | monomer | -1.23 | 5lel.3.A | 41.53 | |||||
2 | monomer | 0.26 | 5le6.1.A | 36.42 | |||||
2 | monomer | -1.12 | 5lel.3.A | 42.19 | |||||
5 | monomer | -0.06 | 5le6.1.A | 36.71 | |||||
5 | monomer | -0.10 | 5lee.1.A | 41.06 | |||||
7 | monomer | -1.35 | 4d8o.1.A | 100.00 | |||||
5 | monomer | -2.70 | 5le3.1.A | 38.41 | |||||
2 | monomer | -1.78 | 5jhq.1.A | 33.33 | |||||
5 | monomer | -1.81 | 5jhq.1.A | 33.33 | |||||
7 | monomer | -4.45 | 3g5b.1.A | 15.08 |