Q02NA4 (SYS_PSEAB) Pseudomonas aeruginosa (strain UCBPP-PA14)
Serine--tRNA ligase UniProtKBInterProInteractive Modelling
426 aa; Sequence (Fasta) Identical sequences: Pseudomonas aeruginosa: B7UW10; A0A0C6EGD9; Pseudomonas sp. FDAARGOS_761: A0A6N0KJZ8; Pseudomonas sp. RW410: A0A2V2TLF6; Pseudomonas aeruginosa: Q9I0M6; Pseudomonas sp. HMSC065H01: A0A1F0I4G1; Pseudomonas aeruginosa BL04: A0A1C7BP33; Pseudomonas aeruginosa VRFPA03: W1MJI2
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Pseudomonas aeruginosa Seryl-tRNA Synthetase in Complex with 5'-O-(N-(L-seryl)-Sulfamoyl)uridine | homo-2-mer | 6×EDO; 2×FZK; 2×NA; | 6hdz | |
Assess | ||||
Pseudomonas aeruginosa Seryl-tRNA Synthetase in Complex with 5'-O-(N-(L-seryl)-sulfamoyl)cytidine | homo-2-mer | 6×EDO; 2×FZQ; 2×NA; | 6he3 | |
Assess | ||||
Pseudomonas aeruginosa Seryl-tRNA Synthetase in Complex with 5'-O-(N-(L-seryl)-sulfamoyl)N3-methylu… | homo-2-mer | 6×EDO; 2×FZT; 2×NA; | 6he1 | |
Assess |