Q030F9 (RNC_LACLS) Lactococcus lactis subsp cremoris (strain SK11)
Ribonuclease 3 UniProtKBInterProInteractive Modelling
231 aa; Sequence (Fasta) Identical sequences: Lactococcus lactis subsp. cremoris GE214: A0A084A8B7; Lactococcus lactis subsp. cremoris: A0A166JS96; Lactococcus lactis subsp. cremoris KW2: T2F478; Lactococcus lactis subsp. cremoris TIFN3: T0WM51; Lactococcus lactis subsp. cremoris TIFN1: T0USY2; Lactococcus lactis subsp. cremoris A76: G8P615
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -2.46 | 1o0w.1.A | 39.73 | ||
Assess | |||||
homo-2-mer | -1.82 | 1rc7.1.J | 32.71 | ||
Assess | |||||
monomer | -2.70 | 5t16.1.A | 27.10 | ||
Assess | |||||
homo-2-mer | -2.74 | 4m30.1.A | 36.54 | 1×MG; | |
Assess | |||||
homo-2-mer | -4.36 | 1yyw.1.E | 36.54 | ||
Assess | |||||
homo-2-mer | -3.80 | 3c4b.1.B | 23.72 | ||
Assess | |||||
homo-2-mer | -4.12 | 3rv0.1.A | 30.10 | ||
Assess |