Q03QN6 (TIG_LACBA) Lactobacillus brevis (strain ATCC 367 / JCM 1170)
Trigger factor UniProtKBInterProSTRINGInteractive Modelling
436 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.42 | 1w26.2.A | 30.22 | ||
Assess | |||||
monomer | -1.49 | 2nsa.1.A | 16.56 | ||
Assess | |||||
monomer | -2.93 | 3gty.1.A | 22.33 | ||
Assess | |||||
homo-2-mer | -3.62 | 1t11.1.A | 33.16 | ||
Assess | |||||
homo-2-mer | -3.66 | 5owi.1.A | 30.22 | ||
Assess | |||||
monomer | -1.40 | 2pv3.1.A | 13.91 | ||
Assess | |||||
monomer | -4.07 | 4lav.1.A | 16.31 | ||
Assess | |||||
monomer | -3.45 | 4tw8.2.A | 16.43 | ||
Assess | |||||
monomer | -4.32 | 4law.2.A | 16.31 | ||
Assess | |||||
monomer | -3.54 | 2nsb.1.A | 23.15 | ||
Assess | |||||
monomer | -4.10 | 1zxj.1.A | 20.12 | ||
Assess |