Q04861 (NFKB1_CHICK) Gallus gallus (Chicken)
Nuclear factor NF-kappa-B p105 subunit UniProtKBInterProSTRINGInteractive Modelling
983 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | -1.02 | 1svc.1.D | 86.03 | ||
Assess | |||||
monomer | -4.18 | 1ikn.1.A | 45.45 | ||
Assess | |||||
monomer | -3.43 | 5led.1.A | 28.27 | ||
Assess | |||||
monomer | -3.97 | 5le2.1.A | 28.35 | ||
Assess | |||||
monomer | -3.53 | 5leb.1.A | 28.27 | ||
Assess | |||||
monomer | -4.41 | 5lec.1.A | 28.57 | ||
Assess | |||||
monomer | -4.85 | 4rlv.1.A | 24.86 | ||
Assess | |||||
monomer | -3.47 | 5jhq.3.A | 23.30 | ||
Assess |