Q07157 (ZO1_HUMAN) Homo sapiens (Human)
Tight junction protein ZO-1 UniProtKBInterProSTRINGInteractive Modelling
1748 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
18 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
crystal structure of PDZ3-SH3-GUK core module from human ZO-1 in complex with 12mer peptide from hu… |
Heteromer Q9Y624; | 100.0 | ||||
Crystal structure of ZO-1 PDZ3-SH3-Guk supramodule complex with Connexin-45 peptide |
Heteromer P36383; | 100.0 | ||||
The crystal structure of ZO-1 PDZ2 in complex with the Cx43 peptide |
Heteromer P08050; | 98.75 | ||||
ZO1 PDZ3 in Complex with a Phage-Derived Peptide | homo-2-mer | 100.0 | ||||
Crystal Structure of ZO-1 PDZ1 Bound to a Phage-Derived Ligand (WRRTTYL) | homo-2-mer | 100 | 2×ACY; | |||
Crystal Structure of ZO-1 PDZ1 Bound to a Phage-Derived Ligand (WRRTTWV) | homo-2-mer | 100 | ||||
Solution structure of the second PDZ domain from human zonula occludens-1: A dimeric form with 3D d… | homo-2-mer | 100 | ||||
Structure of the second PDZ domain of ZO-1 | homo-2-mer | 100 | ||||
crystal structure of the PDZ3-SH3-GUK core module of Human ZO-1 | monomer | 100.0 | 2×SO4; | |||
Crystal Structure of the SH3-Guanylate kinase core domain of ZO-1 | monomer | 100 | ||||
ZO1 ZU5 domain MC/AA mutation | monomer | 98.31 | ||||
ZO1 ZU5 domain in complex with GRINL1A peptide | monomer | 100 | ||||
Crystal structure of the ZO-1 PDZ1 domain in complex with the 7-mer Claudin2 C-terminal tail | monomer | 100 | 1×FMT; | |||
High resolution crystal structure of the unliganded ZO-1 PDZ1 domain | monomer | 100 | 1×ACT; 1×SO4; | |||
crystal structure of the third PDZ domain of the human ZO-1 MAGUK protein | monomer | 100 | ||||
Crystal structure of the ZO-1 PDZ1 domain in complex with the 7-mer Claudin1 C-terminal tail | monomer | 100 | 1×12P; 2×ACT; | |||
Crystal Structure of ZO-1 PDZ1 | monomer | 100 | 2×SO4; | |||
Crystal structure of ZO-1 PDZ3 | monomer | 100 | ||||
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3shw.1.A | monomer | 0.77 | 100.00 | |||
2kxr.1.A | monomer | 0.71 | 98.31 | |||
2kxs.1.A | monomer | 0.70 | 100.00 | |||
3gsl.1.A | monomer | 0.55 | 30.29 | |||
6spv.1.A | monomer | 0.54 | 29.71 | |||
3zrt.1.B | monomer | 0.54 | 30.46 | |||
8blu.1.A | monomer | 0.52 | 19.88 | |||
4wyu.1.A | monomer | 0.51 | 24.47 | |||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3shw.1.A | monomer | 0.77 | 100.00 | |||
Isoform 2 | 2kxr.1.A | monomer | 0.71 | 98.31 | |||
Isoform 2 | 2kxs.1.A | monomer | 0.71 | 100.00 | |||
Isoform 2 | 3gsl.1.A | monomer | 0.55 | 30.29 | |||
Isoform 2 | 6spv.1.A | monomer | 0.54 | 29.71 | |||
Isoform 2 | 3zrt.1.B | monomer | 0.53 | 30.46 | |||
Isoform 2 | 4wyu.1.A | monomer | 0.51 | 24.47 | |||
Isoform 2 | 8blu.3.A | monomer | 0.50 | 19.88 | |||