Q07954 (LRP1_HUMAN) Homo sapiens (Human)
Prolow-density lipoprotein receptor-related protein 1 UniProtKBInterProSTRINGInteractive Modelling
4544 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Haddock model of the complex between double module of LRP, CR56, and first domain of receptor assoc… |
Heteromer P30533; | 2×CA; | ||||
Assess | ||||||
NMR Solution structure of calcium-loaded LRP double module | monomer | |||||
Assess | ||||||
Fusion construct of CR17 from LRP-1 and ApoE residues 130-149 | monomer | 1×CA; | ||||
Assess | ||||||
Solution Structure of complement repeat CR17 from LRP-1 | monomer | 1×CA; | ||||
Assess | ||||||
Crystal structure of ligand-binding repeat CR7 from LRP | monomer | 1×CA; | ||||
Assess | ||||||
NMR SOLUTION STRUCTURE OF COMPLEMENT-LIKE REPEAT CR3 FROM THE LOW DENSITY LIPOPROTEIN RECEPTOR-RELA… | monomer | 1×CA; | ||||
Assess | ||||||
LOW DENSITY LIPOPROTEIN RECEPTOR-RELATED PROTEIN COMPLEMENT REPEAT 8 | monomer | 1×CA; | ||||
Assess |
10 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4dg6.1.A | monomer | 0.61 | 37.79 | |||
Assess | ||||||
3m0c.1.C | monomer | 0.60 | 36.63 | |||
Assess | ||||||
5gje.1.A | monomer | 0.60 | 37.60 | |||
Assess | ||||||
4dg6.1.A | monomer | 0.58 | 35.08 | |||
Assess | ||||||
3m0c.1.C | monomer | 0.58 | 41.17 | |||
Assess | ||||||
3m0c.1.C | monomer | 0.57 | 43.77 | |||
Assess | ||||||
5fww.1.A | monomer | 0.56 | 36.35 | |||
Assess | ||||||
3m0c.1.C | monomer | 0.55 | 41.00 | |||
Assess | ||||||
1n7d.1.A | monomer | 0.51 | 38.96 | |||
Assess | ||||||
1n7d.1.A | monomer | 0.50 | 1×CA; | 43.77 | ||
Assess |